Team | W | D | L | F | A | GD | Pts |
Amity B | 4 | 1 | 0 | 19 | 3 | 16 | 13 |
Al Sadiq A | 4 | 0 | 1 | 17 | 2 | 15 | 12 |
Amity A | 2 | 2 | 1 | 17 | 6 | 11 | 8 |
Redeemer A | 2 | 0 | 3 | 9 | 17 | -8 | 6 |
Redeemer B | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
Al Sadiq B | 0 | 0 | 5 | 2 | 31 | -29 | 0 |
Matchday 1 - May 8th
Redeemer A | 1-3 | Amity B | 1:30 - Field 5 |
Redeemer B | 0-4 | Al Sadiq A | 1:30 - Field 6 |
Redeemer A | 1-0 | Redeemer B | 2:00 - Field 5 |
BYE | vs | Amity A, Al Sadiq B |
Matchday 2 - May 15th
Al Sadiq A | 2-0 | Amity A | 1:30 - Field 5 |
Al Sadiq B | 0-6 | Redeemer A | 1:30 - Field 6 |
Al Sadiq A | 4-0 | Al Sadiq B | 2:00 - Field 5 |
BYE | vs | Amity B, Redeemer B |
Matchday 3 - May 29th
Amity A | 1-1 | Redeemer B | 1:30 - Field 4 |
Amity B | 10-0 | Al Sadiq B | 1:30 - Field 5 |
Redeemer A | 0-7 | Al Sadiq A | 1:30 - Field 6 |
Amity A | 7-1 | Redeemer A | 2:00 - Field 4 |
Redeemer B | 3-1 | Al Sadiq B | 2:00 - Field 5 |
Amity B | 2-0 | Al Sadiq A | 2:00 - Field 6 |
Matchday 4 - June 5th
Al Sadiq B | 1-8 | Amity A | 1:30 - Field 5 |
Redeemer B | 1-3 | Amity B | 1:30 - Field 6 |
Amity A | 1-1 | Amity B | 2:00 - Field 5 |
BYE | vs | Redeemer A, Al Sadiq A |
Matchday 5 - June 12th
Amity B | 4-2 | Redeemer A | 1:30 - Field 4 |
Al Sadiq A | 3-2 | Amity A | 1:30 - Field 5 |
Redeemer B | 6-0 | Al Sadiq B | 1:30 - Field 6 |
Amity B | 1-2 | Al Sadiq B | 2:00 - Field 5 |
Redeemer A | 2-3 | Amity A | 2:00 - Field 6 |
Congratulations Al Sadiq A! 2025 Years 5 & 6 Boys Champions!