SWISSA Senior Girls Soccer matches will be played at Wanderers Football Park 5’s.
Team | W | D | L | F | A | GD | Pts |
St Marks A | 6 | 2 | 0 | 34 | 1 | 33 | 20 |
Al Sadiq | 5 | 2 | 1 | 18 | 3 | 15 | 17 |
St Euphemia A | 3 | 3 | 2 | 13 | 8 | 5 | 12 |
All Saints B | 3 | 3 | 2 | 6 | 6 | 0 | 12 |
Redeemer A | 3 | 2 | 3 | 11 | 13 | -2 | 11 |
International Maarif A | 2 | 4 | 2 | 10 | 8 | 2 | 10 |
St Mary & St Minas | 2 | 4 | 2 | 13 | 22 | -9 | 10 |
All Saints A | 2 | 2 | 4 | 4 | 12 | -8 | 8 |
St Marouns | 1 | 4 | 3 | 5 | 11 | -6 | 7 |
St Marks B | 1 | 2 | 5 | 3 | 16 | -13 | 5 |
Week 1 - 06/05/2025
Redeemer B | 0-5 | St Mary & St Minas | 1:30-1:55 - Field 5 |
Redeemer A | 1-0 | St Marks B | 1:30-1:55 - Field 6 |
International Maarif A | 2-2 | International Maarif B | 1:30-1:55 - Field 7 |
Redeemer A | 5-6 | St Mary & St Minas | 2:00-2:25 - Field 5 |
St Marks A | 8-0 | Redeemer B | 2:00-2:25 - Field 6 |
St Marks B | 0-1 | International Maarif A | 2:00-2:25 - Field 7 |
Week 2 - 13/05/2025
All Saints B | 0-0 | St Marouns | 1:35-1:55 - Field 5 |
All Saints A | 3-0 | St Euphemia A | 1:35-1:55 - Field 6 |
International Maarif B | 0-1 | St Marks A | 1:35-1:55 - Field 7 |
Al Sadiq | 1-1 | Redeemer A | 1:35-1:55 - Field 8 |
St Euphemia B | 0-3 | St Marouns | 2:00-2:20 - Field 5 |
All Saints A | 1-0 | International Maarif A | 2:00-2:20 - Field 6 |
Al Sadiq | 3-0 | St Euphemia A | 2:00-2:20 - Field 7 |
St Marks A | 9-0 | St Marks B | 2:00-2:20 - Field 8 |
Week 3 - 20/05/2025
St Euphemia A | 3-0 | Redeemer A | 1:35-1:55 - Field 5 |
St Marks A | 0-0 | All Saints A | 1:35-1:55 - Field 6 |
St Mary & St Minas | 1-6 | International Maarif B | 1:35-1:55 - Field 7 |
St Marouns | 1-2 | All Saints B | 1:35-1:55 - Field 8 |
St Euphemia B | 2-1 | Al Sadiq | 2:00-2:20 - Field 5 |
All Saints B | 0-1 | Redeemer A | 2:00-2:20 - Field 6 |
St Marouns | 1-1 | Redeemer B | 2:00-2:20 - Field 7 |
International Maarif A | 2-2 | St Euphemia A | 2:00-2:20 - Field 8 |
Week 4 - 27/05/2025
Al Sadiq | 0-0 | Redeemer B | 1:35-1:55 - Field 5 |
St Marks B | 0-0 | St Mary & St Minas | 1:35-1:55 - Field 6 |
St Marouns | 0-0 | International Maarif B | 1:35-1:55 - Field 7 |
St Euphemia B | 0-0 | All Saints B | 1:35-1:55 - Field 8 |
St Marks B | 0-0 | St Marouns | 2:00-2:20 - Field 5 |
All Saints A | 0-0 | St Mary & St Minas | 2:00-2:20 - Field 6 |
St Euphemia A | 0-0 | St Marks A | 2:00-2:20 - Field 7 |
Redeemer A | 0-0 | International Maarif A | 2:00-2:20 - Field 8 |
Week 5 - 03/06/2025
International Maarif B | 0-3 | Al Sadiq | 1:35-1:55 - Field 5 |
Redeemer B | 0-2 | All Saints B | 1:35-1:55 - Field 6 |
St Euphemia B | 1-1 | International Maarif A | 1:35-1:55 - Field 7 |
St Marouns | 0-3 | St Euphemia A | 1:35-1:55 - Field 8 |
St Marks A | 3-0 | Redeemer A | 2:00-2:20 - Field 5 |
Al Sadiq | 4-0 | St Marks B | 2:00-2:20 - Field 6 |
All Saints B | 1-1 | International Maarif B | 2:00-2:20 - Field 7 |
Redeemer B | 0-0 | St Euphemia B | 2:00-2:20 - Field 8 |
Week 6 - 10/06/2025
St Euphemia A | 5-0 | St Marouns | 1:35-1:55 - Field 6 |
All Saints B | 1-0 | St Marks B | 1:35-1:55 - Field 7 |
International Maarif A | 0-2 | St Marks A | 1:35-1:55 - Field 8 |
Redeemer A | 3-0 | All Saints A | 2:00-2:20 - Field 5 |
International Maarif B | 0-5 | St Euphemia B | 2:00-2:20 - Field 6 |
Redeemer B | 0-4 | International Maarif A | 2:00-2:20 - Field 7 |
St Marks A | 11-1 | St Mary & St Minas | 2:00-2:20 - Field 8 |
Week 7 - 17/06/2025
Al Sadiq | 3-0 | All Saints B | 1:35-1:55 - Field 5 |
All Saints A | 0-3 | St Euphemia B | 1:35-1:50 - Field 6 |
International Maarif B | 2-0 | Redeemer B | 1:35-1:55 - Field 7 |
St Mary & St Minas | 0-0 | St Euphemia A | 1:35-1:55 - Field 8 |
All Saints A | 0-3 | St Marks B | 1:50-2:05 - Field 5 |
St Mary & St Minas | 0-0 | St Euphemia B | 2:00-2:20 - Field 6 |
All Saints A | 0-3 | Al Sadiq | 2:05-2:20 - Field 8 |
Observe that ASG A v SEC B finishes at 1:50, ASG A v SMC B starts at 1:50, ASG A v ASC starts at 2:05
Week 8 - 24/06/2025
Semi-Final 1 (1 v 4)
St Marks A vs All Saints B 1:30-2:00 - Field 5Semi-Final 2 (2 v 3)
Al Sadiq vs St Euphemia A 1:30-2:00 - Field 6Final (Winner of SF 1 v Winner of SF 2)
3rd-place playoff (Loser of SF 1 v Loser of SF 2)