SWISSA Oztag is played according to the laws of Oztag (which can be downloaded by clicking here) apart from the SWISSA Oztag by-laws (click here).
| Team | W | D | L | F | A | GD | Pts |
| All Saints | 6 | 0 | 0 | 32 | 7 | 25 | 18 |
| Redeemer | 4 | 1 | 1 | 29 | 10 | 19 | 13 |
| St Euphemia | 3 | 2 | 1 | 22 | 10 | 12 | 11 |
| Al Sadiq | 2 | 2 | 2 | 20 | 19 | 1 | 8 |
| St Marks | 2 | 1 | 3 | 18 | 17 | 1 | 7 |
| St Marouns | 1 | 0 | 5 | 17 | 38 | -21 | 3 |
| International Maarif | 0 | 0 | 6 | 2 | 39 | -37 | 0 |
Week 1 - 29/7/2025
| All Saints | 9-1 | International Maarif | Kick off 1:20pm |
| Al Sadiq | 1-6 | Redeemer | Kick off 1:55pm |
| St Euphemia | 9-2 | St Marouns | Kick off 1:55pm |
Week 2 - 5/8/2025 - WASHED OUT
Week 3 - 12/8/2025 - WASHED OUT
| St Euphemia | 0-0 | Al Sadiq | Kick off 1:55pm |
Week 4 - 19/8/2025
NO GAMES
Week 5 - 26/8/2025
| International Maarif | 0-6 | Redeemer | Kick off 1:20pm |
| Al Sadiq | 2-2 | St Marks | Kick off 1:20pm |
| International Maarif | 0-3 | Al Sadiq | Kick off 1:45pm |
| All Saints | 3-1 | St Euphemia | Kick off 2:10pm |
Week 6 - 2/9/2025
| St Marouns | 1-7 | Redeemer | Kick off 12:25pm |
| St Marks | 2-3 | St Euphemia | Kick off 12:25pm |
| Redeemer | 1-4 | All Saints | Kick off 12:50pm |
| St Marks | 6-2 | St Marouns | Kick off 1:15pm |
| St Euphemia | 6-0 | International Maarif | Kick off 1:40pm |
| All Saints | 5-1 | St Marouns | Kick off 2:05pm |
| International Maarif | 1-7 | St Marks | Kick off 2:05pm |
| Redeemer | 3-3 | St Euphemia | Kick off 2:05pm |
Week 7 - 9/9/2024
NO GAMES
Week 8 - 16/9/2025
| St Marks | 0-3 | All Saints | Kick off 1:20pm |
| St Marouns | 3-11 | Al Sadiq | Kick off 1:20pm |
| Al Sadiq | 3-8 | All Saints | Kick off 1:55pm |
| St Marouns | 8-0 | International Maarif | Kick off 1:55pm |
| Redeemer | 6-1 | St Marks | Kick off 1:55pm |
Week 9 - 23/9/2025
FINALS
Semi Final A
| All Saints | 7-5 | Al Sadiq | Kick off 1:20pm |
Semi Final B
| Redeemer | 4-5 | St Euphemia | Kick off 1:20pm |
Grand Final
| All Saints | 6-2 | St Euphemia | Kick off 1:55pm |