| Team | W | D | L | F | A | GD | Pts |
| ASG 1 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| SEC 1 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| RBS 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| SMC 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| RBS 1 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| RBS 3 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| SMC 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| RBS 4 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| RBS 6 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| SEC 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| ASG 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| ASG 3 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| RBS 5 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
For competition details click here.
Week 1 - 20/10/2025 - ParraCity Tennis, Barton Park
| RBS 1 | 3-0 | ASG 3 | Court 1 - 1:15pm |
| RBS 2 | 2-1 | SEC 2 | Court 2 - 1:15pm |
| RBS 3 | 1-2 | SMC 2 | Court 3 - 1:15pm |
| RBS 4 | 3-0 | ASG 2 | Court 4 - 1:15pm |
| RBS 5 | 0-3 | ASG 1 | Court 5 - 1:15pm |
| RBS 6 | 0-3 | SEC 1 | Court 6 - 1:15pm |
| Bye | vs | SMC 1 |
Week 2 - 27/10/2025 - Cintra Park, Concord
| RBS 1 | 1-2 | RBS 6 | Court 1 - 1:15pm |
| RBS 2 | 3-0 | RBS 5 | Court 2 - 1:15pm |
| RBS 3 | 3-0 | RBS 4 | Court 3 - 1:15pm |
| ASG 1 | 3-0 | ASG 3 | Court 4 - 1:15pm |
| SMC 1 | 3-0 | ASG 2 | Court 5 - 1:15pm |
| SEC 1 | 3-0 | SEC 2 | Court 6 - 1:15pm |
| Bye | vs | SMC 2 |
Week 3 - 03/11/2025 - ParraCity Tennis, Barton Park
<tr><td style="width: 150px; text-align: right">Bye</td> <td style="font-weight: bold; width: 50px; color: #780000; text-align: center">vs</td> <td style="width: 150px; text-align: left">RBS 3</td> <td style="width: 200px; text-align: left"></td></tr>
| RBS 1 | vs | ASG 2 | Court 1 - 1:15pm |
| RBS 2 | vs | ASG 3 | Court 2 - 1:15pm |
| RBS 4 | vs | SMC 1 | Court 3 - 1:15pm |
| RBS 5 | vs | SMC 2 | Court 4 - 1:15pm |
| RBS 6 | vs | ASG 1 | Court 5 - 1:15pm |
Week 4 - 10/11/25 - ParraCity Tennis, Barton Park
RBS, ASG Bye
SMC 1 vs SEC 2 Court 1 - 1:15pm| SMC 2 | vs | SEC 1 | Court 2 - 1:15pm |
| RBS 1 | vs | RBS 4 | Court 3 - 1:15pm |
| Bye | vs | RBS 2, 3, 5, 6, ASG 1, 2, 3 |
Week 5 - 17/11/2025 - Cintra Park, Concord
| RBS 2 | vs | SMC 1 | Court 3 - 1:15pm |
| RBS 3 | vs | SEC 1 | Court 4 - 1:15pm |
| RBS 5 | vs | ASG 3 | Court 5 - 1:15pm |
| RBS 6 | vs | SMC 2 | Court 6 - 1:15pm |
| ASG 1 | vs | ASG 2 | Court 7 - 1:15pm |
| RBS 3 | vs | SEC 2 | Court 8 - 1:15pm |
| Bye | vs | RBS 1, 4 |
Week 6 - 24/11/2025 - ParraCity Tennis, Barton Park
Final
3rd place playoff
Consolation draw 5th
Consolation draw 7th
Consolation draw 9th
Consolation draw 11th