| Team | W | D | L | F | A | GD | Pts |
| SMC 1 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| SEC 1 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| RBS 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| ASG 3 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| ASG 1 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| RBS 2 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| ASG 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
For competition details click here.
Week 1 - 20/10/2025 - ParraCity Tennis, Barton Park
| RBS 2 | 0-3 | SMC 1 | Court 7 - 1:15pm |
| ASG 2 | 0-2 | SEC 1 | Court 8 - 1:15pm |
| ASG 1 | 1-1 | ASG 3 | Court 9 - 1:15pm |
| Bye | vs | RBS 1 |
Week 2 - 27/10/2025 - Cintra Park, Concord
| ASG 1 | 0-3 | RBS 1 | Court 7 - 1:15pm |
| SMC 1 | 3-0 | ASG 2 | Court 8 - 1:15pm |
| SEC 1 | 2-1 | ASG 3 | Court 9 - 1:15pm |
| Bye | vs | RBS 2 |
Week 3 - 03/11/2025 - ParraCity Tennis, Barton Park
| RBS 1 | vs | ASG 2 | Court 9 - 1:15pm |
| RBS 2 | vs | ASG 1 | Court 10 - 1:15pm |
| ASG 3 | vs | SMC 1 | Court 11 - 1:15pm |
| Bye | vs | SEC 1 |
Week 4 - 10/11/2025 - ParraCity Tennis, Barton Park
| SEC 1 | vs | SMC 1 | Court 9 - 1:15pm |
| Bye | vs | RBS, ASG |
Week 5 - 17/11/2025 - Cintra Park, Concord
| RBS 1 | vs | SEC 1 | Court 9 - 1:15pm |
| RBS 2 | vs | ASG 3 | Court 10 - 1:15pm |
| ASG 1 | vs | ASG 2 | Court 11 - 1:15pm |
| RBS 1 | vs | RBS 2 | Court 9 - 1:50pm |
Week 6 - 24/11/2025 - ParraCity Tennis, Barton Park
Final
3rd place playoff
Consolation draw 5th