| Team | W | D | L | F | A | GD | Pts |
| Al Sadiq A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Sadiq B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amity A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amity B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redeemer A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redeemer B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matchday 1 - August 6th
| Redeemer A | vs | Amity B | 1:30 - Field 1 |
| Redeemer B | vs | Amity A | 1:30 - Field 2 |
| Amity A | vs | Amity B | 2:00 - Field 1 |
| Redeemer A | vs | Redeemer B | 2:00 - Field 2 |
Matchday 2 - August 13th
| Al Sadiq B | vs | Redeemer B | 1:30 - Field 1 |
| Al Sadiq A | vs | Amity B | 1:30 - Field 2 |
| Al Sadiq A | vs | Al Sadiq B | 2:00 - Field 1 |
| Redeemer A | vs | Amity A | 2:00 - Field 2 |
Matchday 3 - August 27th
| Redeemer A | vs | Al Sadiq B | 1:30 - Field 1 |
| Redeemer B | vs | Amity B | 1:30 - Field 2 |
| Al Sadiq A | vs | Amity A | 2:00 - Field 1 |
| Amity B | vs | Al Sadiq B | 2:00 - Field 2 |
Matchday 4 - September 3rd
| Al Sadiq A | vs | Redeemer A | 1:30 - Field 1 |
| Al Sadiq B | vs | Amity A | 1:30 - Field 2 |
| Redeemer B | vs | Al Sadiq A | 2:00 - Field 1 |
Finals - September 10th
Semi-final
| 1st | vs | 4th | 1:30 - Field 1 |
| 2nd | vs | 3rd | 1:30 - Field 2 |
Grand Final & 3rd Place Playoff
| Winner of SF1 | vs | Winner of SF2 | 2:00 - Field 1 |
| Loser of SF1 | vs | Loser of SF2 | 2:00 - Field 2 |